产品详细
Overall Dimension 总尺寸 | ||
1 | Length(with bucket on ground)整机总长(铲斗放置地面) | 6450±80mm |
2 | Overall width(at stabilizer )整机总宽(轮胎外沿) | 2490±10mm |
3 | Load Bucket width铲斗宽度 | 2490±10mm |
4 | Height(To the top of the cab)整机高度(到驾驶室顶) | 3120±10mm |
5 | Height(To the top of the digging pole)整机高度(到挖掘臂顶部) | 3940 ±20mm |
6 | Wheel base轴距 | 2335±10 mm |
7 | Back wheel Tread轮距 | 2139 ±10mm |
Main Loading Technical Specification装载主要技术参数 | ||
1 | Rated load(额定载重量) | 2500KG |
2 | Operating weight(操作重量) | 9200kg |
3 | Rated bucket capacity(额定斗容) | 1.2m³ |
4 | Max. dump clearance(最大卸载高度) | 3050±50 mm |
5 | Dump reach(卸载距离) | 870±20 mm |
6 | Outside of bucket转弯半径(铲斗外沿) | 6420±100mm |
Main Digging Technical Specification挖掘主要技术参数 | ||
1 | Rated digging bucket capacity(额定挖掘斗斗容) | 0.35m³ |
2 | Max. digging depth(最大挖掘深度) | 3820±20 mm |
3 | Max. digging radius(最大挖掘半径) | 5345±20mm |
4 | Max. dumping height( 最大卸载高度) | 3740±20mm |
5 | Max. digging force(最大挖掘力) | kgf |
6 | Max. Digging Height最大挖掘高度 | 5470 ±20mm |
Diesel engine发动机 | ||
1 | Model(型号) | YCD4J22T-115 |
2 | Type(形式) | Water cooling |
3 | Rated output(额定功率) | 85kw |
4 | Total exhaust of cylinder (排量) | 4.6L |
5 | Rated speed(额定转速) | 2200(r/min) |
6 | Size of tire(轮胎型号) | 16.9-28 |
Oil Capacity加油量 | ||
1 | The hydraulic oil tank(液压油箱) | 125 |
2 | Diesel fuel tank(柴 油 箱) | 125 |
注:以上参数或配置如有变更,恕不另行通知。
Theparametersorconfigurationaresubjecttochangewithoutnotice.
在线留言
注意: 请留下您的电子邮件地址,我们的专业人员会尽快联系我们您!